Monitor Sizes Compared: Dimensions & PPI

Real dimensions of 24 to 49-inch monitors, including ultrawides: width, height and pixel density at native resolution, measured for the visible screen only.

SizeRatioResolutionWidth (cm)Width (in)Height (cm)PPI
24″16:91920×108053.1 cm20.9 in29.9 cm91.8 PPI
27″16:92560×144059.8 cm23.5 in33.6 cm108.8 PPI
32″16:93840×216070.8 cm27.9 in39.8 cm137.7 PPI
34″21:93440×144079.7 cm31.4 in33.3 cm109.7 PPI
38″21:93840×160089.1 cm35.1 in37.1 cm109.5 PPI
49″32:95120×1440119.8 cm47.2 in33.7 cm108.5 PPI

Methodology

Dimensions are calculated from each monitor's diagonal and its exact aspect ratio, derived from its native resolution. PPI is the diagonal pixel count divided by the diagonal in inches. All figures describe the visible screen area only.