Monitor Sizes Compared: Dimensions & PPI
Real dimensions of 24 to 49-inch monitors, including ultrawides: width, height and pixel density at native resolution, measured for the visible screen only.
| Size | Ratio | Resolution | Width (cm) | Width (in) | Height (cm) | PPI |
|---|---|---|---|---|---|---|
| 24″ | 16:9 | 1920×1080 | 53.1 cm | 20.9 in | 29.9 cm | 91.8 PPI |
| 27″ | 16:9 | 2560×1440 | 59.8 cm | 23.5 in | 33.6 cm | 108.8 PPI |
| 32″ | 16:9 | 3840×2160 | 70.8 cm | 27.9 in | 39.8 cm | 137.7 PPI |
| 34″ | 21:9 | 3440×1440 | 79.7 cm | 31.4 in | 33.3 cm | 109.7 PPI |
| 38″ | 21:9 | 3840×1600 | 89.1 cm | 35.1 in | 37.1 cm | 109.5 PPI |
| 49″ | 32:9 | 5120×1440 | 119.8 cm | 47.2 in | 33.7 cm | 108.5 PPI |
Compare any two monitor sizes
Methodology
Dimensions are calculated from each monitor's diagonal and its exact aspect ratio, derived from its native resolution. PPI is the diagonal pixel count divided by the diagonal in inches. All figures describe the visible screen area only.